- APPS
- Hospital Management System ( HMS by AlmightyCS ) 14.0
Technical name | acs_hms |
License | OPL-1 |
Website | https://www.almightycs.com |
Included Dependencies | Hospital Management System Base ( HMS by AlmightyCS ) Web Timer Widget |
Hospital Management System
Based on our experience and technical knowledge we developed this base module for Hospital Management Vertical. Using this modules users can manage their HMS related flows and requirements.
Notes for Customers
After completing purchase contactus to get Available User Guide.
Keep Updating on regular intervals as we keep updating features and Improvements.
Patient Mobile APP is coming soon....
What is special from other HMS applications
Clean Code
Proper User Roles
Record Rules and Access rights
Clean Form Views
Many more supporting modules to complete flow
Demo Data Available
Basic |
PremiumBUY |
AllBUY |
|||
---|---|---|---|---|---|
Patient Management | |||||
Patient Registration | |||||
Patient Basic Details | |||||
Patient Registration card, Barcode print | |||||
Registration Notifications | |||||
Birthday greetings | |||||
Patient Photo Capture | BUY | ||||
Medical Alerts of Diseases | |||||
Vaccination | BUY | ||||
Insurance | BUY | ||||
Patine Portal Access | BUY | ||||
NEW | Patine Evaluations | ||||
NEW | Patine Evaluation Charts | ||||
Physicians Management | |||||
Basic information | |||||
Physicians Specialties | |||||
Physicians Degrees | |||||
Physicians Schedules | |||||
Referring Physician | |||||
Physician Dashboards | BUY | ||||
OPD/Appointment Management | |||||
Treatment Management | |||||
Treatment Based Automated medical history | |||||
Appointment Management | |||||
Patient Waiting & Consultation Time Tracking | |||||
Automation to find it's Consultation or Followup | |||||
Online Appointment Booking | BUY | ||||
Patient Queue Management and next patient screen | BUY | ||||
IPD/Hospitalization Management | |||||
Wards Management | BUY | ||||
Bed Management | BUY | ||||
Wards Management | BUY | ||||
Hospitalization Checklists | BUY | ||||
Surgeries | BUY | ||||
Operation Theater | BUY | ||||
Pre Operation Checklists | BUY | ||||
Post Operation Checklists | BUY | ||||
Diet Plans | BUY | ||||
Care plans | Coming Soon | ||||
Admission Discharge & Transfer | BUY | ||||
Manage Nursing Activities | BUY | ||||
Discharge Invoice Creation & Summary Reports | BUY | ||||
Laboratory & Diagnostics Management System | |||||
Lab Requests | BUY | ||||
Lab Tests | BUY | ||||
Lab Test Invoicing | BUY | ||||
Lab Request Report | BUY | ||||
Lab Test Result Report | BUY | ||||
Lab Test Result Imaging | BUY | ||||
Patient Billing | |||||
OPD Billing | |||||
IPD Billing | |||||
Track Discounts, Refunds, Collection | |||||
Insurance claim management | BUY | ||||
Package Billing | BUY | ||||
Management Dashboard | |||||
Receptionist Dashboard | BUY | ||||
Doctor Dashboard | BUY | ||||
Nurse Dashboard | BUY | ||||
Administrator Dashboard | BUY | ||||
Stock Management System (*Odoo Functionality) | |||||
Purchase and Inventory Management | |||||
Purchase Orders | |||||
Stock Moves | |||||
Stock in multiple locations | |||||
Hospital Finance Management | |||||
Doctors Billing (Payouts) | |||||
Staff Payroll (*Odoo Functionality) | |||||
Referring Doctor commissions | BUY | ||||
Pharmacy Management | |||||
Prescription Based Direct Sale | BUY | ||||
Medicine Barcode Generation | BUY | ||||
Batch Wise Pricing | BUY | ||||
Medicine Expiry | BUY | ||||
Medicine Manufacture | BUY | ||||
Medicine Lot Locking | BUY | ||||
Stock Move on Invoicing | BUY | ||||
Blood Bank Management | |||||
Blood Bag Management | BUY | ||||
Blood Requisition (Donation) | BUY | ||||
Blood Issuance | BUY | ||||
Blood Storage | BUY | ||||
Patient Blood Donation | BUY | ||||
Website Features | |||||
Basic Website Home page | Coming Soon | ||||
Publish Doctors On Website | Coming Soon | ||||
Publish Doctors Schedules | Coming Soon | ||||
CSR Activity Management | Coming Soon | ||||
Extra Features | |||||
HMS Report Header | |||||
HMS Letterpad Header | |||||
Mail Notifications | |||||
Medical Representative Management | BUY | ||||
Patient/Hospital Document Management | BUY | ||||
Patient Waiting Screens | BUY | ||||
Patient Certification | BUY | ||||
Facility Management | BUY | ||||
SMS Notification | BUY | ||||
NEW | WhatsApp Notification | BUY | |||
NEW | Patient/Physician/User Image Using WebCam | BUY | |||
NEW | Video Consultation (Telemedicine) Using Jitsi Meet | BUY | |||
NEW | Patient Appointment Rating | BUY | |||
NEW | Ambulance Service Management | BUY | |||
NEW | Patient Subscriptions | BUY | |||
NEW | Electronic Consent Form Management for Hospital | BUY | |||
Most Important Features | |||||
Department Management | |||||
Department Based Record Sharing | |||||
User Rolls | |||||
User Roll Based Screen, Record Rules and Access Rights | |||||
Specialty Specific Modules | |||||
Gaynec Management | BUY | ||||
Physiotherapy Management | BUY | ||||
Pediatric Management | BUY | ||||
Ophthalmology Management | BUY | ||||
Dentist Management | BUY | ||||
Lithotripsy Management | Coming Soon | ||||
Veterinary Management | BUY |
Detailed Description
Patient Registration with basic Information like name, Unique ID, Address, Medical History, Family Information and Basic Medical information.
Patient Photo Capture.
Patient Registration card, Barcode print.
Patient Registration Notifications.
Birthday greetings.
Careplan, Next visit, Vaccination and many other reminders.
Physicians Information like name, Unique ID, Address and Basic Medical information.
Physicians Specialties.
Physicians Degrees.
Referring Doctor
Physician Dashboards to have the clear view.
Online Appointment Booking.
Advance Appointment Bookings.
Patient Queue Management and next patient screen.
Wards management
Bed Management
Hospitalization Checklists
Surgeries
Operation Theater
Pre Operation Checklists
Post Operation Checklists
Diet Plans
Care plans
Admission Discharge & Transfer
Discharge Invoice & Summary
Lab Tests
X-ray
Pathology
Radiology
OPD Billing
IPD Billing
Track Discounts, Refunds, Collection
Insurance claim management
Package Billing
Patient Dashboard
Receptionist Dashboard
Doctor Dashboard
Nurse Dashboard
Administrator Dashboard
Purchase and Inventory Management
Purchase Orders
Stock Moves
Stock on multiple locations
Doctors Accounting (Payouts)
Staff Payroll
Referring Doctor commissions
Prescription Based Direct Sale
Medicine Barcode Generation
Batch Wise Pricing
Medicine Expiry
Medicine Manufacture
Medicine Lot Locking
Stock Move on Invoicing
Blood Bag Management
Blood Requisition (Donation)
Blood Issuance
Blood Storage
Patient Blood Donation
CSR Activity Management
Mail Notifications
Certification Management
Medical Representative Management
Patient Waiting Screens
Facility Management
Department Management
Department Based Record Sharing
User Rolls
User Roll Based Screen and Access Rights
User Roll Based Record Rules
Manage Old Appointments
Book Appointment and Pay Online
Online Videocall for Appointment
Manage Invoice and do Payments
Manage Prescriptions
Manage Lab Results
Manage Certificates
Other Configuration
To use this module no technical knowledge is required. Just install module and functionality is ready to use. For more customization and help contact us.
This software and associated files (the "Software") may only be used (executed, modified, executed after modifications) if you have purchased a valid license from the authors, typically via Odoo Apps, or if you have received a written agreement from the authors of the Software (see the COPYRIGHT file).
You may develop Odoo modules that use the Software as a library (typically by depending on it, importing it and using its resources), but without copying any source code or material from the Software. You may distribute those modules under the license of your choice, provided that this license is compatible with the terms of the Odoo Proprietary License (For example: LGPL, MIT, or proprietary licenses similar to this one).
It is forbidden to publish, distribute, sublicense, or sell copies of the Software or modified copies of the Software.
The above copyright notice and this permission notice must be included in all copies or substantial portions of the Software.
THE SOFTWARE IS PROVIDED "AS IS", WITHOUT WARRANTY OF ANY KIND, EXPRESS OR IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT. IN NO EVENT SHALL THE AUTHORS OR COPYRIGHT HOLDERS BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER LIABILITY, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING FROM, OUT OF OR IN CONNECTION WITH THE SOFTWARE OR THE USE OR OTHER DEALINGS IN THE SOFTWARE.